| M | Tu | W | Th | F | Sa | Su | September 2010 |
| 01 | 02 | 03 | 04 | 05 | Gothic booked 30th, 31st, Cream also booked 2nd | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | Gothic Booked 10th, Cream booked 11th |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | Gothif also booked 19th, 20th |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | both booked 25th, but we have rooms at www.robertsbridgeretreat.com, c |
| 27 | 28 | 29 | 30 | cream booked 26th-30th Gothic booked 1st and 2nd |
| M | Tu | W | Th | F | Sa | Su | October 2010 |
| 01 | 02 | 03 | cream booked 26th-30th Gothic booked 1st and 2nd | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | both booked 8th, 9th rooms free at www.robertsbridgeretreat.com, cream |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | cream booked 22nd, 23rd |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | availability at www.robertsbridgeretreat.com |
| M | Tu | W | Th | F | Sa | Su | November 2010 |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 | availability at www.robertsbridgeretreat.com |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 | |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 | |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 | |
| 29 | 30 |
| M | Tu | W | Th | F | Sa | Su | December 2010 |
| 01 | 02 | 03 | 04 | 05 | |||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 | |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | gothic booked 17th |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 | |
| 27 | 28 | 29 | 30 | 31 |
| M | Tu | W | Th | F | Sa | Su | January 2011 |
| 01 | 02 | ||||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 | |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 | |
| 31 |
| M | Tu | W | Th | F | Sa | Su | February 2011 |
| 01 | 02 | 03 | 04 | 05 | 06 | ||
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 |
| M | Tu | W | Th | F | Sa | Su | March 2011 |
| 01 | 02 | 03 | 04 | 05 | 06 | ||
| 07 | 08 | 09 | 10 | 11 | 12 | 13 | |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 28 | 29 | 30 | 31 |
| M | Tu | W | Th | F | Sa | Su | April 2011 |
| 01 | 02 | 03 | |||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 | |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | |
| 25 | 26 | 27 | 28 | 29 | 30 |
| M | Tu | W | Th | F | Sa | Su | May 2011 |
| 01 | |||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | Cream booked 19-24th inc |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | cream booked 19-24th inc |
| 30 | 31 |
Woodside Junction Road
Cripps Corner, Staplecross
Robertsbridge
East Sussex
England
TN32 5SG
0843 208 9822 or
+44 1580 830903
International